Home Page
  Schedule/Start Times
  Pricing/Fees
  Track Rules
  Forums
  Membership
  Contacts
  Sponsors 
  Directions
  Points
  Search Site
Members Gallery  
Classified Adds
City of Medicine Hat
Tourism Medicine Hat
National HotRod Association
DragRace Canada
Speedzone Magazine
Horse Power Heaven
Canadian Drag Bike
Canadian Motorcycle Drag Race Association
Lethbridge Street Wheelers
National Hot Rod Diesel Association
Swift Current Drag Race Association
MHDRA Meetings:
The 2nd Wednesday of each month @ 7:30 PM

Royal Canadian Legion (branch # 17) 702 - 2 ST. S.E. Medicine Hat

SuperPro Points

Name May
27
Jun
10
Jul
01
Jul
15
Aug
05
Aug
19
Sep
16
Drop Total Points

WILLIAMS MIKE 63 53 30 0 30 95 95 0 366
GENOVESE JOHN 95 53 74 74 31 30 30 0 357
READ JOE 74 31 52 30 62 52 41 0 312
SIEDLECKI RANDY 52 85 41 0 40 30 52 0 300
GOLDADE KEN 41 31 30 30 73 74 41 0 290
EVANS BRAD 30 42 41 30 30 41 63 0 247
KOCH GREG 30 42 52 41 30 41 30 0 236
HAWKER MARVIA 52 31 30 30 30 52 30 0 225
GRIMM MIKE 30 42 63 30 30 30 30 0 225
BESPLUG BOB 41 31 41 41 40 0 30 0 224
DYCK GREG 30 31 30 41 30 30 52 0 214
LAFRANCE TYLER 30 31 0 63 0 41 41 0 206
SCHAFER JERRY 30 31 30 52 30 30 30 0 203
ZELLER DOUG 41 0 0 30 84 41 0 0 196
EIDE GARRY 30 31 63 30 0 0 30 0 184
FLECK TODD 30 0 30 52 0 63 0 0 175
SCHAFER CECIL 30 0 30 30 0 30 41 0 161
GILBERTSON BYRON 0 0 95 0 0 0 0 0 95
LARSEN SANDY 0 0 30 0 0 30 30 0 90
WILK CONLIE 41 0 41 0 0 0 0 0 82
MERKL FRANK 0 0 30 0 0 0 41 0 71
WILLIAMS ALLAN 0 0 30 0 30 0 0 0 60
COLVIN MICHAEL 0 0 0 0 51 0 0 0 51
FRANZ WALTER 0 0 0 0 0 41 0 0 41
DREGER GARTH 0 0 0 0 0 0 41 0 41
GRIMM ALLAN 0 0 0 30 0 0 0 0 30
WILK DON 0 0 0 0 0 0 30 0 30


Pro Points

Name May
27
Jun
10
Jul
01
Jul
15
Aug
05
Aug
19
Sep
16
Drop Total Points

BUCKENHAM BRENT 0 52 40 41 51 105 105 0 394
NAGEL BRIAN 63 52 62 41 51 73 51 0 352
REPPNACK BOB 74 30 30 74 30 40 84 0 332
MERKL DILLON 95 74 30 30 30 51 30 0 310
NEMURA RON 41 63 30 41 30 62 62 0 299
HUGHES JASON 41 52 40 95 40 0 30 0 298
LAUBENSTEIN KEN 41 30 30 41 73 30 51 0 266
WALLAWEIN MERVIN 30 41 40 30 73 51 0 0 265
MCINTYRE STEVE 41 41 51 52 30 0 40 0 255
GECHTER DAVID 30 30 30 30 62 40 62 0 254
MCLEOD NORM 52 30 40 63 30 30 30 0 245
SCHNEIDER TIM 30 30 73 30 0 30 51 0 244
HAGEN ROD 0 0 51 30 40 40 62 0 223
BELL SCOT 30 41 30 30 51 40 30 0 222
NAGEL HERB 30 41 30 0 30 40 40 0 211
LANZ ALLAN 0 52 30 41 30 0 51 0 204
HALMAN ROGER 30 30 0 30 40 30 30 0 190
DILLMAN ARNIE 52 0 30 30 62 0 0 0 174
ARCHER JIM 30 30 40 0 30 40 0 0 170
TURNER HARVEY 0 0 40 0 51 30 40 0 161
EVESON RON 0 0 30 0 40 51 30 0 151
GELLATELY IAN 0 30 30 30 30 30 0 0 150
PHILBERT TROY 41 41 0 0 0 0 51 0 133
SEABROOK ANDY 41 30 30 0 30 0 0 0 131
NICOL DAVID 30 95 0 0 0 0 0 0 125
BARAGAR DWIGHT 30 0 0 0 62 30 0 0 122
CHABOT BRIAN 30 30 30 30 0 0 0 0 120
IRWIN KRISTA 0 30 84 0 0 0 0 0 114
THOME KELLY 52 0 30 0 0 0 30 0 112
SVINGEN HARRY 0 52 0 0 30 0 30 0 112
WILLIAMS JEAN 0 41 30 0 40 0 0 0 111
COWAN GORD 0 0 30 30 0 0 0 0 60
CRAWFORD RORY 0 30 0 0 30 0 0 0 60
Dreger Garth 0 0 0 0 40 0 0 0 40
RIES CHRIS 0 0 0 0 0 0 30 0 30
RUETZ GORD 0 30 0 0 0 0 0 0 30
EDELMANN DON 0 0 0 0 0 0 30 0 30


Sportsman Points

Name May
27
Jun
10
Jul
01
Jul
15
Aug
05
Aug
19
Sep
16
Drop Total Points

RADFORD STEVEN 53 85 53 31 52 52 31 0 326
AVERY RICK 64 42 42 64 63 30 42 0 317
BUZUNIS THEODORE 53 31 53 85 41 30 0 0 293
SPLETT MARK 42 31 42 31 30 63 53 0 262
MCINTYRE RUTH 42 64 31 31 30 0 53 0 251
ULRIKSEN MARLIN 0 42 85 42 30 0 31 0 230
HASTINGS RANDY 0 0 31 31 0 52 85 0 199
HERN LEE 0 53 42 42 41 0 0 0 178
SCHAAN MIKE 0 0 0 0 41 95 31 0 167
HAWKER BROOKE 0 0 0 53 52 30 31 0 166
NUNWEILER DON 0 0 31 31 0 41 42 0 145
BUCKINGHAM SHARON 31 0 31 0 30 0 31 0 123
BURT BLAIR 31 31 0 42 0 0 0 0 104
KINNEBERG KEVIN 0 0 64 0 0 0 0 0 64
STENHOUSE JAMIE 31 31 0 0 0 0 0 0 62
AYRHART WILLIAM 0 42 0 0 0 0 0 0 42
SADLEMYER JASON 42 0 0 0 0 0 0 0 42
BRAY GARY 0 0 0 0 0 41 0 0 41
BRAATEN GLEN 0 0 0 0 0 0 31 0 31
BENOIT ROLAND 31 0 0 0 0 0 0 0 31
FREY DARCY 0 0 0 0 0 30 0 0 30


Junior Dragster Points

Name May
27
Jun
10
Jul
01
Jul
15
Aug
05
Aug
19
Sep
16
Drop Total Points

SCHOBLOCHER JASON 85 30 41 41 52 63 41 0 323
NAGEL TANNER 31 41 95 41 30 30 74 0 312
SCHOBLOCHER DANIEL 31 95 30 30 0 74 30 0 290
EDELMANN CHANCE 42 30 41 30 42 52 63 0 270
HANSEN CODY 42 52 30 74 41 30 30 0 269
HANSEN CHRIS 31 41 74 30 52 41 30 0 269
THOROGOOD EVAN 0 30 41 30 30 41 95 0 267
KEELER CHANCE 31 41 30 63 42 41 41 0 259
MEYERS JAYDEN 31 30 30 41 85 30 30 0 247
THOROGOOD KENDRA 0 41 52 41 63 41 0 0 238
BENE RICHARD 53 63 30 52 0 0 30 0 228
INGLIS BRANT 53 52 52 0 0 52 0 0 209
BOWEN BRANDON 0 74 63 30 41 0 0 0 208
MEYERS JORDAN 31 30 41 30 31 30 41 0 204
BENE DAVID 42 41 30 30 0 0 52 0 195
VAN MARRION TRAVIS 0 30 30 30 30 30 41 0 191
BOWEN JOEL 0 30 30 95 0 0 30 0 185
FLECK RACHELLE 31 0 41 52 30 30 30 0 184
LABERGE KELSEY 42 0 52 30 30 30 0 0 184
LABERGE JEFFERY 64 0 30 0 30 0 0 0 124
LOEPPKY TAYLOR 0 30 0 0 0 0 52 0 82
WALCHUK PATTI 31 0 0 0 0 30 0 0 61
WALCHUK DOMINIC 0 30 0 0 0 0 30 0 60
SALMON TYLER 0 0 0 0 0 0 0 0 0


Street Bike Points

Name Jun
10
Rain
Out
Jul
13
Aug
17
Sep
14
Total Points

BEATCH GERALD 43 0 53 85 0 181
FUS JIM 32 0 85 53 0 170
STEINLEY CHRIS 64 0 42 64 0 170
GLASGO DARCY 85 0 31 31 0 147
Klatt Bike # 91 0 0 64 42 0 106
Wieler Bike # 450 0 0 42 42 0 84
KNELSON CLAYTON 43 0 0 0 0 43
Bike # 259 Mauer 0 0 0 42 0 42
Bike # 33 0 0 42 0 0 42
MCKENNA GREG 32 0 0 0 0 32
RYERSON TIM 32 0 0 0 0 32
Bike # 61 0 0 31 0 0 31
Bike # 13 0 0 31 0 0 31
Bike # 385 0 0 31 0 0 31
Bike # 707 0 0 31 0 0 31
Bike # 84 0 0 31 0 0 31
Bike # 175 Schlossar 0 0 0 31 0 31
Bike # 402 Cummings 0 0 0 31 0 31
Bike # 365 Mccallum 0 0 0 31 0 31
Bike # 817 Kilpatrick 0 0 0 31 0 31


ProBike Points

Name May
26
May
27
Jun
09
Jun
10
Jul
14
Jul
15
Aug
18
Aug
19
Drop Total Points

WESTLING GREG 0 43 85 85 32 85 43 43 0 416
FERGIN DON 85 32 32 32 64 32 43 85 -32 373
BEATCH GERALD 32 85