SuperPro Points

Name May
16
 
Jun
13
 
Jul
18
 
Aug
01
 
Aug
18
 
Sep
13
 
Sep
22
 
Sep
26
 
 
Total Points

Simmons Mark 30   105   74   0   0   0   0   0   0   209
Van Der Kooi Ed 52   73   41   0   0   0   0   0   0   166
Zeller Doug 41   84   41   0   0   0   0   0   0   166
Williams Mike 95   40   30   0   0   0   0   0   0   165
Hawker Brooke 41   62   52   0   0   0   0   0   0   155
Siedlecki Randy 30   30   95   0   0   0   0   0   0   155
Steinkey Aaron 74   51   30   0   0   0   0   0   0   155
Puurveen Jack 41   30   41   0   0   0   0   0   0   112
Williams Al 41   30   41   0   0   0   0   0   0   112
Goldade Ken 30   40   30   0   0   0   0   0   0   100
Steinkey Murray 0   30   63   0   0   0   0   0   0   93
Besplug Bob 0   62   30   0   0   0   0   0   0   92
Grimm Mike 52   40   0   0   0   0   0   0   0   92
Read Joe 30   30   30   0   0   0   0   0   0   90
Van DerKooy Kevin 30   30   30   0   0   0   0   0   0   90
Grimm Al 30   30   30   0   0   0   0   0   0   90
Evans Brad 30   30   30   0   0   0   0   0   0   90
Polito Joe 30   0   52   0   0   0   0   0   0   82
Bowen Joel 0   30   52   0   0   0   0   0   0   82
Homedal Danny 0   40   41   0   0   0   0   0   0   81
Gechter David 63   0   0   0   0   0   0   0   0   63
Dyck Greg 0   30   30   0   0   0   0   0   0   60
Koch Greg 30   30   0   0   0   0   0   0   0   60
Baxter Gordon 0   51   0   0   0   0   0   0   0   51
Baragar Dwight 0   51   0   0   0   0   0   0   0   51
Eide Garry 0   40   0   0   0   0   0   0   0   40
Fleck Todd 30   0   0   0   0   0   0   0   0   30
Nemeth Richard 0   0   30   0   0   0   0   0   0   30
Colvin Michael 0   30   0   0   0   0   0   0   0   30
Gaetz Ray 0   0   30   0   0   0   0   0   0   30
Lyons Lee 0   30   0   0   0   0   0   0   0   30
Schafer Jerry 0   0   0   0   0   0   0   0   0   0
LaBerge Ron 0   0   0   0   0   0   0   0   0   0
Merkl Dillon 0   0   0   0   0   0   0   0   0   0
Rupertus Al 0   0   0   0   0   0   0   0   0   0
Bene Marianne 0   0   0   0   0   0   0   0   0   0
Gilbertson Byron 0   0   0   0   0   0   0   0   0   0
Schafer Cecil 0   0   0   0   0   0   0   0   0   0
Van Maarion Murray 0   0   0   0   0   0   0   0   0   0


Pro Points

Name May
16
 
Jun
13
 
Jul
18
 
Aug
01
 
Aug
18
 
Sep
13
 
Sep
22
 
Sep
26
 
 
Total Points

Kushner Dennis 73   30   95   0   0   0   0   0   0   198
Wallawein Mervin 105   51   41   0   0   0   0   0   0   197
Walchuk Susan 51   62   63   0   0   0   0   0   0   176
Lanz Allen 30   51   63   0   0   0   0   0   0   144
Nagel Tanner 30   84   30   0   0   0   0   0   0   144
Buckenham Brent 40   73   30   0   0   0   0   0   0   143
McLeod Norm 62   40   30   0   0   0   0   0   0   132
Czember Carrie 51   30   41   0   0   0   0   0   0   122
Gellately Ian 30   40   52   0   0   0   0   0   0   122
Bell Scott 0   62   52   0   0   0   0   0   0   114
Halman Roger 30   51   30   0   0   0   0   0   0   111
Buzunis Ted 30   40   41   0   0   0   0   0   0   111
Avery Rick 40   30   41   0   0   0   0   0   0   111
Dreger Garth 51   30   30   0   0   0   0   0   0   111
Larsen Sandy 30   0   74   0   0   0   0   0   0   104
Schneider Tim 30   30   41   0   0   0   0   0   0   101
Nagel Brian 30   30   41   0   0   0   0   0   0   101
Philbert Troy 40   30   30   0   0   0   0   0   0   100
Nagel Herb 40   30   30   0   0   0   0   0   0   100
Frey Shalisa 30   30   30   0   0   0   0   0   0   90
Dillman Arnie 0   30   52   0   0   0   0   0   0   82
Holmedal Joel 51   30   0   0   0   0   0   0   0   81
Opsal Terry 40   40   0   0   0   0   0   0   0   80
Stigter Don 40   40   0   0   0   0   0   0   0   80
Taylor Randy 0   40   30   0   0   0   0   0   0   70
Schappert Merv 30   30   0   0   0   0   0   0   0   60
Williams Jean 30   0   30   0   0   0   0   0   0   60
Turner Harvey 0   0   41   0   0   0   0   0   0   41
Caruso Jason 0   30   0   0   0   0   0   0   0   30
Schaan Mike 0   0   30   0   0   0   0   0   0   30
Laubenstein Ken 0   30   0   0   0   0   0   0   0   30
Ruetz Gord 30   0   0   0   0   0   0   0   0   30
Chabot Brian 0   30   0   0   0   0   0   0   0   30
Frey Darcy 30   0   0   0   0   0   0   0   0   30
Simmons Mark 0   0   0   0   0   0   0   0   0   0
Frey Jarrett 0   0   0   0   0   0   0   0   0   0
Foy Dave 0   0   0   0   0   0   0   0   0   0
Forseth Sterling 0   0   0   0   0   0   0   0   0   0
Neufeld Arlo 0   0   0   0   0   0   0   0   0   0
Ries Chris 0   0   0   0   0   0   0   0   0   0
Udal Mark 0   0   0   0   0   0   0   0   0   0
Jagert Fred 0   0   0   0   0   0   0   0   0   0
Edelmann Don 0   0   0   0   0   0   0   0   0   0
Burden Jim 0   0   0   0   0   0   0   0   0   0
Van Der Kooy Kevin 0   0   0   0   0   0   0   0   0   0
Nicol David 0   0   0   0   0   0   0   0   0   0
Baxter Derek 0   0   0   0   0   0   0   0   0   0
Rohrich Guy 0   0   0   0   0   0   0   0   0   0
Eveson Ron 0   0   0   0   0   0   0   0   0   0
Toth Dave 0   0   0   0   0   0   0   0   0   0


Sportsman Points

Name May
16
 
Jun
13
 
Jul
18
 
Aug
01
 
Aug
18
 
Sep
13
 
Sep
22
 
Sep
26
 
 
Total Points

Knelson Kelsey 64   85   30   0   0   0   0   0   0   179
Buzunis Ted 42   42   63   0   0   0   0   0   0   147
Bell Perry 85   31   30   0   0   0   0   0   0   146
Fitschen Gord 53   31   41   0   0   0   0   0   0   125
Zeller Karen 31   64   30   0   0   0   0   0   0   125
Hastings Randy 42   31   52   0   0   0   0   0   0   125
McLeod Denise 31   42   41   0   0   0   0   0   0   114
Avery Rick 53   31   30   0   0   0   0   0   0   114
Bray Gary 31   0   74   0   0   0   0   0   0   105
Hern Lee 31   53   0   0   0   0   0   0   0   84
Hughes Jason 31   53   0   0   0   0   0   0   0   84
Braaten Glen 31   0   52   0   0   0   0   0   0   83
Splett Mark 42   31   0   0   0   0   0   0   0   73
Harding Nick 31   31   0   0   0   0   0   0   0   62
VanMaarion Murray 0   0   0   0   0   0   0   0   0   0
Dreger Garth 0   0   0   0   0   0   0   0   0   0
Czember Carie 0   0   0   0   0   0   0   0   0   0
Edelmann Don 0   0   0   0   0   0   0   0   0   0
Klaus Kevin 0   0   0   0   0   0   0   0   0   0
Baragar Sherry 0   0   0   0   0   0   0   0   0   0
McBrearty Cameron 0   0   0   0   0   0   0   0   0   0
Seidlecki Randy 0   0   0   0   0   0   0   0   0   0
Turner Harvey 0   0   0   0   0   0   0   0   0   0
Steinkey Tyler 0   0   0   0   0   0   0   0   0   0
Danniel Ron 0   0   0   0   0   0   0   0   0   0
Eveson Kathryn 0   0   0   0   0   0   0   0   0   0
Sadlemyer Jason 0   0   0   0   0   0   0   0   0   0
Chabot Valerie 0   0   0   0   0   0   0   0   0   0


Junior Dragster - Thunder Points

Name May
16
 
Jun
13
 
Jul
18
 
Aug
01
 
Aug
18
 
Sep
13
 
Sep
22
 
Sep
26
 
 
Total Points

Edelmann Chance 85   85   64   0   0   0   0   0   0   234
Walchuk Dominic 42   42   85   0   0   0   0   0   0   169
Keeler Kolton 64   42   42   0   0   0   0   0   0   148
Toth Zach 42   53   42   0   0   0   0   0   0   137
Meyers Jordan 53   31   53   0   0   0   0   0   0   137
Moore Trevor 31   64   31   0   0   0   0   0   0   126
Bell Mason 31   31   31   0   0   0   0   0   0   93
Wilk Peyton 31   42   0   0   0   0   0   0   0   73
Pentella Taylor 0   31   31   0   0   0   0   0   0   62
Ashby Brendan 31   0   0   0   0   0   0   0   0   31
Gaetz Zach 0   0   31   0   0   0   0   0   0   31
Nagel Allysa 0   0   31   0   0   0   0   0   0   31
Lemal Jessica 0   31   0   0   0   0   0   0   0   31
Lemal Jason 0   31   0   0   0   0   0   0   0   31
Wilk Tristan 0   0   0   0   0   0   0   0   0   0
Harrison Sasha 0   0   0   0   0   0   0   0   0   0
Eckert Jason 0   0   0   0   0   0   0   0   0   0


Junior Dragster - Lightning Points

Name May
16
 
Jun
13
 
Jul
18
 
Aug
01
 
Aug
18
 
Sep
13
 
Sep
22
 
Sep
26
 
 
Total Points

Toth Riley 85   0   31   0   0   0   0   0   0   116
Keeler Chance 31   0   85   0   0   0   0   0   0   116
Fleck Rachelle 64   0   42   0   0   0   0   0   0   106
Hansen Cody 42   0   64   0   0   0   0   0   0   106
Bene Richard 31   0   53   0   0   0   0   0   0   84
Walchuk Patricia 53   0   31   0   0   0   0   0   0   84
Harrison Sasha 31   0   42   0   0   0   0   0   0   73
Bene David 31   0   42   0   0   0   0   0   0   73
Loeppky Taylor 31   0   31   0   0   0   0   0   0   62
Thorogood Evan 0   0   53   0   0   0   0   0   0   53
Meyers Jayden 0   0   42   0   0   0   0   0   0   42
Van Marion Travis 0   0   31   0   0   0   0   0   0   31
Nagel Evan 0   0   31   0   0   0   0   0   0   31
Hansen Chris 0   0   31   0   0   0   0   0   0   31
Van Maarion Kelsi 0   0   31   0   0   0   0   0   0   31
Nagel Tanner 0   0   0   0   0   0   0   0   0   0
Inglis Brant 0   0   0   0   0   0   0   0   0   0
Leberge Jeff 0   0   0   0   0   0   0   0   0   0
Bell Kayla 0   0   0   0   0   0   0   0   0   0
Bowen Brandon 0   0   0   0   0   0   0   0   0   0
Cook Jordan 0   0   0   0   0   0   0   0   0   0
Cook Sabrina 0   0   0   0   0   0   0   0   0   0
Way John 0   0   0   0   0   0   0   0   0   0


Street Bike Points (Sponsored by Gyp-Tec Drywall & Timberwolf Developments)

Name May
14
May
28
Jun
04
Jun
11
Jun
25
Jul
16
Aug
20
Sep
10
Total Points

Beatch Gerald 85 0 85 0 85 85 0 0 340
Morrison Josh 64 0 42 0 64 32 0 0 202
Burden Devan 32 0 64 0 0 64 0 0 160
Vis Keith 43 0 42 0 53 0 0 0 138
Fus Jim 0 0 31 0 31 43 0 0 105
Merkl Dillon 0 0 53 0 42 0 0 0 95
Aman Jason 0 0 0 0 42 43 0 0 85
Klatt Colin 0 0 31 0 53 0 0 0 84
Klatt Colin 32 0 0 0 0 32 0 0 64
Glasco Darcy 0 0 31 0 31 0 0 0 62
McGarry J. 0 0 0 0 42 0 0 0 42
Gertner Blake 0 0 0 0 0 32 0 0 32
Kirkpatrick Kyle 32 0 0 0 0 0 0 0 32
Schorr Doug 0 0 31 0 0 0 0 0 31
Burr Duane 0 0 0 0 31 0 0 0 31
Glasrud T. 0 0 0 0 31 0 0 0 31
Ashby Bob 0 0 0 0 31 0 0 0 31
Mapstone Brady 0 0 0 0 31 0 0 0 31
Klatt Nathan 0 0 31 0 0 0 0 0 31


ProBike Points (Sponsored by Gyp-Tec Drywall & Timberwolf Developments)

Name May
16
May
30
Jun
13
Jun
27
Jul
18
Jul
31
Aug
01
Aug
22
Sep
12
Total Points

Schulte Chad 87 0 86 50 0 0 0 0 0 223
Richardson Scott 32 0 50 60 0 0 0 0 0 142
Potter Clayton 70 0 33 33 0 0 0 0 0 136
Fergin Don 58 0 68 0 0 0 0 0 0 126
Beatch Gerald 32 0 56 36 0 0 0 0 0 124
Toth Dave 44 0 34 37 0 0 0 0 0 115
Westling Greg 49 0 44 0 0 0 0 0 0 93
Closson Lucas 46 0 37 0 0 0 0 0 0 83
Young Kristen 0 0 0 67 0 0 0 0 0 67
Ashby Shane 56 0 0 0 0 0 0 0 0 56
Burden Devan 0 0 0 35 0 0 0 0 0 35
Burden Dave 32 0 0 0 0 0 0 0 0 32





See You at the Races
   Site Meter