SuperPro Points

Name May
24
Xpt
Jun
14
Xpt
Jul
5
Xpt
Jul
19
Xpt
Aug
2
Xpt
Aug
16
Xpt
Sep
13
Xpt
Sep
27
Xpt
Total Points

Zeller Doug 74 1 30 1 52 1 30 1 105 1 84 0 30 1 41 0 0 452
Steinkey Murray 0 0 95 1 63 1 41 1 62 1 62 0 30 1 52 0 0 410
Polito Joe 63 1 74 1 30 1 52 1 30 1 51 0 63 1 30 0 0 399
Koch Greg 63 1 41 1 63 1 63 1 30 1 40 0 52 1 41 0 0 399
Read Joe 95 1 30 1 30 1 0 0 73 1 30 0 95 1 30 0 0 388
Goldade Ken 30 1 41 1 30 1 30 1 30 1 30 0 63 1 74 0 0 334
Steinkey Aaron 0 0 63 1 52 1 41 1 40 1 40 0 30 1 52 0 0 323
Bene Marianne 41 1 52 1 30 1 52 1 30 1 30 0 41 1 41 0 0 323
Evans Brad 0 0 30 1 41 1 41 1 51 1 73 0 41 1 30 0 0 312
Bowen Joel 52 1 30 1 0 0 41 1 40 1 30 0 41 1 63 0 0 302
Hawker Brooke 0 0 30 0 52 0 52 0 30 0 30 0 74 0 30 0 0 298
Williams Mike 0 0 0 1 30 1 95 1 30 1 51 0 30 1 52 0 0 293
Merkl Dillon 30 1 41 1 95 1 30 1 30 1 0 0 30 1 0 0 0 262
Van Der Kooi Ed 30 1 0 1 74 1 30 1 0 0 40 0 41 1 41 0 0 261
Siedlecki Randy 30 1 52 0 30 1 41 1 40 1 0 0 52 1 0 0 0 250
Dyck Greg 30 1 30 1 0 0 30 1 51 1 30 0 30 1 30 0 0 236
Baragar Dwight 0 0 30 1 41 1 41 1 30 1 0 30 0 0 30 0 0 206
Baxter Gordon 30 1 63 1 0 0 0 0 30 1 30 0 0 0 41 0 0 197
Schafer Cecil 41 1 41 1 41 1 0 0 0 0 30 0 0 0 41 0 0 197
Homedal Danny 0 0 41 1 0 0 30 1 30 1 30 0 0 0 30 0 0 164
Puurveen Jack 0 0 0 0 0 0 30 0 30 1 30 0 30 1 30 0 0 152
Schafer Jerry 0 0 0 0 0 0 0 0 0 0 105 0 0 0 30 0 0 135
Besplug Bob 0 0 0 0 0 0 30 1 40 1 0 0 41 1 0 0 0 114
Gilbertson Byron 41 1 30 0 41 1 0 0 0 0 0 0 0 0 0 0 0 114
Eide Gary 0 0 0 0 0 0 0 0 30 1 0 0 41 1 30 0 0 103
Van Maarion Murray 0 0 0 0 0 0 0 0 0 0 40 0 30 1 30 0 0 101
Colvin Michael 0 0 30 1 0 0 0 0 62 1 0 0 0 0 0 0 0 94
Grimm Mike 0 0 0 0 0 0 0 0 0 0 51 0 41 1 0 0 0 93
Wilk Don 0 0 52 1 0 0 30 1 0 0 0 0 0 0 0 0 0 84
Fleck Todd 30 1 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 71
Rupertus Al 0 0 0 0 0 0 30 1 0 0 0 0 30 0 0 0 0 61
LaBerge Ron 0 0 0 0 30 1 0 0 0 0 30 0 0 0 0 0 0 61
Lyons Lee 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 40
Grimm Al 0 0 0 0 0 0 0 0 0 0 0 0 30 1 0 0 0 31
Gechter David 0 0 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 31


Pro Points

Name May
24
Xpt
Jun
14
Xpt
Jul
5
Xpt
Jul
19
Xpt
Aug
2
Xpt
Aug
16
Xpt
Sep
13
Xpt
Sep
27
Xpt
Total Points

Buckenham Brent 105 1 41 1 73 1 0 0 30 1 51 0 30 1 105 0 0 440
Wallawein Mervin 84 1 52 1 30 1 30 1 84 1 30 0 62 1 40 0 0 418
Schneider Tim 30 1 52 1 105 1 41 1 30 1 30 0 62 1 51 0 0 407
Larsen Sandy 62 1 41 0 0 0 41 0 105 0 62 0 30 0 62 0 0 404
Simmons Mark 30 1 41 1 51 1 52 1 40 1 73 0 51 1 30 0 0 374
McLeod Norm 62 0 41 1 30 1 63 1 30 1 40 0 51 1 51 0 0 373
Dreger Garth 73 1 30 1 51 1 30 1 30 1 84 0 30 1 30 0 0 364
Opsal Terry 51 1 52 1 30 1 63 1 40 1 30 0 40 1 40 0 0 352
Nagel Brian 40 1 30 1 62 1 52 1 51 1 40 0 30 1 40 0 0 351
Walchuk Susan 30 0 30 1 40 1 41 1 73 1 51 0 30 1 40 0 0 340
Halman Roger 30 1 52 1 40 1 41 1 30 1 40 0 30 1 62 0 0 331
Kushner Dennis 51 0 52 1 30 1 30 1 40 1 40 0 51 1 30 0 0 329
Frey Darcy 30 1 95 1 30 1 30 1 30 1 30 0 30 1 30 0 0 311
Gellately Ian 40 0 30 0 0 0 74 0 30 1 0 73 30 0 30 0 0 308
Buzunis Ted 51 1 30 1 0 0 0 0 0 0 51 0 84 1 84 0 0 303
Nagel Herb 30 1 41 1 40 1 52 1 0 0 51 0 51 1 30 0 0 300
Chabot Brian 30 1 52 1 62 1 30 1 0 0 30 0 51 1 30 0 0 290
Frey Jarrett 0 0 30 1 40 1 30 1 40 1 30 0 30 1 40 0 0 245
Baxter Derek 40 1 74 1 40 1 0 0 51 1 0 0 0 0 30 0 0 239
Lanz Allen 40 1 0 0 30 1 0 0 62 1 0 0 40 0 62 0 0 237
Laubenstein Ken 30 0 30 0 30 1 0 0 0 0 62 0 0 40 30 0 0 223
Turner Harvey 0 0 0 0 0 0 41 1 40 1 30 0 51 1 51 0 0 216
Cowan Gord 30 1 0 0 30 0 30 1 30 1 30 0 0 0 40 0 0 193
Foy Dave 0 0 30 1 0 0 95 1 62 1 0 0 0 0 0 0 0 190
Van Der Kooy Kevin 51 1 0 0 30 1 30 1 40 1 0 0 30 1 0 0 0 186
Schaan Mike 0 0 30 0 30 1 52 1 40 1 0 0 30 1 0 0 0 186
Williams Jean 30 1 0 0 51 1 30 1 30 0 0 0 40 1 0 0 0 185
Bell Scott 0 0 30 1 84 1 30 1 30 1 0 0 0 0 0 0 0 178
Ries Chris 0 0 0 0 0 0 0 0 62 1 40 0 73 1 0 0 0 177
Stigter Don 0 0 30 1 30 1 0 0 51 1 51 0 0 0 0 0 0 165
Czember Carrie 0 0 0 0 30 1 0 0 30 0 40 0 62 1 0 0 0 164
Neufeld Arlo 0 0 0 0 0 0 30 0 0 0 40 0 40 0 30 0 0 140
Philbert Troy 30 1 30 1 40 1 0 0 0 0 0 0 30 1 0 0 0 134
Dillman Arnie 40 1 41 1 30 1 0 0 0 0 0 0 0 0 0 0 0 114
Forseth Sterling 0 0 30 0 51 0 30 0 0 0 0 0 0 0 0 0 0 111
Udal Mark 40 1 0 0 0 0 0 0 0 0 0 0 30 1 0 0 0 72
Jagert Fred 40 0 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 71
Burden Jim 30 1 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 71
Nicol David 51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52
Rohrich Guy 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Edelmann Don 0 0 0 0 0 0 0 0 0 0 0 0 30 1 0 0 0 31
Eveson Ron 0 0 0 0 0 0 30 1 0 0 0 0 0 0 0 0 0 31
Toth Dave 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30


Sportsman Points

Name May
24
Xpt
Jun
14
Xpt
Jul
5
Xpt
Jul
19
Xpt
Aug
2
Xpt
Aug
16
Xpt
Sep
13
Xpt
Sep
27
Xpt
Total Points

Hastings Randy 95 1 95 1 30 1 53 1 73 1 74 0 30 1 95 0 0 551
Fitschen Gord 63 1 30 1 0 0 42 1 62 0 63 0 63 1 52 0 0 379
Coffey Chuck 0 0 63 1 30 1 31 1 30 1 95 0 74 1 30 0 0 358
Buzunis Ted 30 1 30 1 30 1 64 1 30 1 41 0 30 1 63 0 0 324
Bell Perry 30 1 41 1 74 1 31 1 30 1 30 0 30 1 52 0 0 324
McLeod Denise 30 1 30 1 41 1 53 1 30 1 52 0 41 1 30 0 0 313
Splett Mark 30 1 52 1 30 1 42 1 40 1 30 0 41 1 41 0 0 312
McBrearty Cameron 41 0 41 0 41 1 31 0 30 0 41 0 30 0 41 0 0 297
Braaten Glen 30 1 30 1 0 0 31 1 30 1 41 0 95 1 30 0 0 292
Zeller Karen 30 0 41 1 30 1 31 1 30 1 30 0 41 1 30 0 0 268
Baragar Sherry 41 0 30 0 41 1 31 0 30 0 0 30 0 0 41 0 0 245
Steinkey Tyler 74 0 30 1 52 1 42 1 30 1 0 0 0 0 0 0 0 232
Bray Gary 41 0 30 0 30 1 31 0 30 0 30 0 0 0 30 0 0 223
Chabot Valerie 41 1 30 1 41 1 0 0 0 0 0 0 30 1 30 0 0 176
Hern Lee 41 1 0 0 0 0 0 0 0 0 41 0 52 1 30 0 0 166
Klaus Kevin 0 0 0 0 95 1 0 0 40 1 0 0 0 0 0 0 0 137
Hughes Jason 30 1 41 1 30 1 0 0 30 1 0 0 0 0 0 0 0 135
Buckenham Brent 0 0 0 0 0 0 0 0 0 0 30 0 52 1 52 0 0 135
Knelson Kelsey 0 0 0 0 0 0 0 0 30 1 30 0 30 1 30 0 0 122
Sadlemyer Jason 0 0 52 1 30 0 0 0 0 0 0 0 30 0 0 0 0 113
Eveson Kathryn 0 0 41 1 0 0 42 0 0 0 0 0 0 0 0 0 0 84
Turner Harvey 0 0 0 0 63 1 0 0 0 0 0 0 0 0 0 0 0 64
Czember Carie 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
Dreger Garth 0 0 0 0 0 0 0 0 0 0 0 0 52 1 0 0 0 53
Edelmann Don 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 0 41
VanMaarion Murray 0 0 0 0 0 0 0 0 30 1 0 0 0 0 0 0 0 31
Danniel Ron 0 0 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Seidlecki Randy 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 30


Junior Dragster - Thunder Points

Name May
24
Xpt
Jun
14
Xpt
Jul
5
Xpt
Jul
19
Xpt
Aug
2
Xpt
Aug
16
Xpt
Sep
13
Xpt
Sep
27
Xpt
Total Points

Keeler Kolton 31 1 42 1 31 1 53 1 74 1 42 0 31 1 85 0 0 395
Keeler Chance 31 1 31 1 42 1 64 1 63 1 64 0 53 1 31 0 0 385
Harrison Sasha 31 1 53 1 85 1 42 1 41 1 31 0 42 0 53 0 0 383
Van Maarion Travis 42 1 85 1 53 1 31 1 30 1 53 0 42 1 31 0 0 373
Toth Zach 53 0 53 1 31 1 42 1 95 1 0 0 0 0 53 0 0 331
Meyers Jayden 85 1 42 1 31 1 31 1 30 1 31 0 31 1 42 0 0 329
Edelmann Chance 0 1 31 1 0 0 85 1 30 1 42 0 85 1 31 0 0 309
Meyers Jordan 42 1 31 1 64 1 31 1 41 1 31 0 31 1 31 0 0 308
Walchuk Dominic 0 1 31 1 31 1 31 1 30 1 53 0 64 1 42 0 0 288
Nagel Evan 0 0 64 1 42 1 31 1 30 1 31 0 31 1 0 0 0 234
Wilk Peyton 64 1 42 1 42 1 42 1 30 1 0 0 0 0 0 0 0 225
Bell Mason 31 1 0 0 0 0 0 0 0 0 42 0 42 1 64 0 0 181
Moore Trevor 31 1 31 1 0 0 31 1 41 1 0 0 31 1 0 0 0 170
Lemal Jason 0 0 31 1 0 0 0 0 0 0 31 0 31 1 31 0 0 126
Wilk Tristan 0 0 31 1 31 1 0 0 41 1 0 0 0 0 0 0 0 106
Eckert Jason 0 0 0 0 0 0 0 0 0 0 31 0 0 0 31 0 0 62


Junior Dragster - Lightning Points

Name May
24
Xpt
Jun
14
Xpt
Jul
5
Xpt
Jul
19
Xpt
Aug
2
Xpt
Aug
16
Xpt
Sep
13
Xpt
Sep
27
Xpt
Total Points

Hansen Chris 85 1 53 1 95 1 85 1 41 1 31 0 85 1 0 64 0 545
Thorogood Evan 64 1 64 1 52 1 31 1 52 1 85 0 31 1 42 0 0 427
Hansen Cody 53 1 31 1 41 1 42 1 52 1 31 0 64 1 31 0 0 351
Bene David 31 1 42 1 52 1 31 1 30 1 64 0 31 1 53 0 0 340
Bene Richard 42 1 53 1 30 1 31 1 30 1 42 0 53 1 42 0 0 329
Toth Riley 31 1 42 1 30 1 42 1 30 1 53 0 42 1 31 0 0 307
Fleck Rachelle 31 1 0 0 63 1 53 1 30 1 31 0 42 1 31 0 0 286
Loeppky Taylor 0 0 31 1 30 1 64 1 30 1 42 0 53 1 31 0 0 286
Van Maarion Kelsi 31 1 85 1 30 0 31 1 30 1 31 0 0 0 31 0 0 273
Bowen Brandon 31 1 0 0 41 1 53 1 30 1 0 0 0 0 85 0 0 244
Cook Jordan 0 0 42 1 41 1 42 1 30 1 31 0 0 0 31 0 0 221
Nagel Tanner 42 1 31 1 41 1 31 1 30 1 0 0 31 1 0 0 0 212
Inglis Brant 42 1 31 1 0 0 0 0 0 0 53 0 31 1 31 0 0 191
Cook Sabrina 0 0 31 1 41 1 31 1 0 0 42 0 0 0 42 0 0 190
Walchuk Patricia 31 1 31 1 30 1 0 0 30 1 31 0 31 1 0 0 0 189
Bell Kayla 0 0 31 1 30 0 31 0 41 1 0 0 0 0 0 0 0 135
Way John 53 1 0 0 30 1 0 0 41 1 0 0 0 0 0 0 0 127
Leberge Jeff 42 1 0 0 30 1 0 0 0 0 0 0 0 0 0 0 0 74


Street Bike Points

Name May
22
Jun
12
Jul
03
Jul
17
Sept
11
Sept
18
Sept
25
Total Points

Fus Jim 64 63 64 85 31 64 85 456
Glasgo Darcy 0 95 42 31 42 85 53 348
McGarry J. 0 30 53 64 42 31 42 262
Aman J 42 30 0 0 85 42 42 241
Klatt Colin 53 30 0 53 64 0 31 231
Hankins Ben 31 41 0 0 53 53 53 231
Schorr Doug 0 30 85 42 0 0 64 221
Beatch Gerald 42 41 53 31 0 0 42 209
Klatt Nathan 85 0 0 31 31 42 0 189
Klassen C 0 30 42 42 0 0 31 176
Kehler Greg 0 41 31 0 31 0 42 145
Mapstone B 0 52 0 0 31 31 31 145
Kirkpatrick Kyle 31 0 42 53 0 0 0 126
Burdon Devon 0 41 0 0 53 0 31 125
Weiler Pat 42 30 42 0 0 0 0 114
Morrison Josh 0 74 31 0 0 0 0 105
Brown Rickey 0 0 31 31 31 0 0 93
Vis Keith 53 0 31 0 0 0 0 84
Burr Duane 31 52 0 0 0 0 0 83
Merkel Dillon 0 0 31 0 42 0 0 73
Laforest Skyler 0 0 31 0 0 0 31 62
Lonson B. 0 0 31 0 0 31 0 62
Williams C 0 30 0 0 0 31 0 61
Martens C 0 30 0 0 0 0 31 61
365 # 42 0 0 0 0 0 0 42
Nemura Ron 0 0 0 42 0 0 0 42
Woolmer B 0 41 0 0 0 0 0 41
Streifel Corey 0 0 0 31 0 0 0 31
378 # 31 0 0 0 0 0 0 31
63 # 31 0 0 0 0 0 0 31
Lonebottom A. 0 0 0 0 0 0 31 31
13 # 31 0 0 0 0 0 0 31
101 # 31 0 0 0 0 0 0 31
Martin D. 0 0 0 0 0 0 31 31
374 # 31 0 0 0 0 0 0 31
Park T 0 0 0 31 0 0 0 31
Burleigh Dave 0 30 0 0 0 0 0 30

Perfect Light 2009 - June 12 - Duane Burr - Suzuki Hayabusa


ProBike Points

Name May
24
Jun
14
Jul
05
Jul
19
Aug
01
Aug
02
Sep
13
Sept
26
Sept
27
Total Points

Fergin Don 0 90 0 0 38 37 0 68 89 322
Westling Greg 0 51 0 0 93 40 0 51 40 275
Toth Dave 0 0 0 0 46 89 0 36 37 208
Beatch Gerald 0 39 0 0 0 0 0 92 71 202
Schulte Chad 0 66 0 0 46 68 0 0 0 180
Richardson Scott 0 38 0 0 36 49 0 0 0 123





See You at the Races
   Site Meter