Skip to content
Last Name | | May 27 | Jun 17 | Aug 5 | Sept 16 | Sept 23 | Total Points |
Valk | Roy | 73 | 41 | 52 | 52 | 40 | 258 |
Nagel | H | 51 | 41 | | 74 | 51 | 217 |
Krell | T | 40 | 30 | 95 | | 51 | 216 |
Fentiman | B | 30 | 95 | | 41 | 40 | 206 |
Saubowich | W | | 30 | 30 | 41 | 105 | 206 |
Buzunis | T | 84 | 41 | 30 | 30 | | 185 |
Schmidt | Robert | 51 | 30 | 41 | 30 | 30 | 182 |
Buzunis | B | 51 | 52 | 63 | | | 166 |
Meyers | D | 30 | | | 63 | 73 | 166 |
Siminiuk | R | 40 | 74 | 52 | | | 166 |
Vossler | G | 30 | 41 | 41 | 30 | | 142 |
Van Maarion | T | 62 | | | | 73 | 135 |
Mckinney | R | 40 | | 30 | 30 | 30 | 130 |
Dillman | A | | | | 95 | 30 | 125 |
Fudge | E | 30 | | 41 | | 51 | 122 |
Cochrane | C | | 41 | | 41 | 30 | 112 |
Noble | B | 30 | 30 | | | 51 | 111 |
Henderson | Z | 105 | | | | | 105 |
Illson | P | 30 | 63 | | | | 93 |
Ruetz | G | | | 52 | 41 | | 93 |
Gaetz | T | | | | 52 | 40 | 92 |
Merkl | F | 62 | 30 | | | | 92 |
Wilk | P | 40 | 52 | | | | 92 |
Ingold | M | 51 | | | | 40 | 91 |
Neudorf | A | | | 30 | 30 | 30 | 90 |
West | A | 30 | 30 | 30 | | | 90 |
Sassa | K | | | | | 84 | 84 |
Livingsto | B | 30 | 52 | | | | 82 |
Roycroft | T | | | 41 | | 40 | 81 |
Meyer | J | | | 74 | | | 74 |
Bowles | T | | | | 41 | 30 | 71 |
English | S | | | 41 | | 30 | 71 |
Nagy | R | | | 41 | | 30 | 71 |
Perich | J | 30 | 41 | | | | 71 |
Bennett | T | | | 63 | | | 63 |
Mosiewich | M | | | | 63 | | 63 |
Munsch | R | | 63 | | | | 63 |
Iliev | (. | | | | | 62 | 62 |
Talbott | J | | | | | 62 | 62 |
Toth | Z | | | | | 62 | 62 |
Baxter | L | 30 | | | 30 | | 60 |
Chung | J | | | 30 | 30 | | 60 |
King | B | | 30 | | | 30 | 60 |
Magnus | J | | | | 30 | 30 | 60 |
Michielin | E | | | 30 | 30 | | 60 |
Moble | L | 30 | 30 | | | | 60 |
Noble | L | | | | 30 | 30 | 60 |
Van Halde | C | | | 30 | | 30 | 60 |
Vandenber | K | | | 30 | | 30 | 60 |
Buzunis | B | | 52 | | | | 52 |
Charles | R | | | | 52 | | 52 |
Illson | P | | | 52 | | | 52 |
Akister | C | | | | | 51 | 51 |
Benko | Braydon | 51 | | | | | 51 |
Goldie | A | | | | | 51 | 51 |
Opsal | K | | | | | 51 | 51 |
Batchelor | T | | | | 41 | | 41 |
Dillman | A | | | | 41 | | 41 |
Huppee | R | | 41 | | | | 41 |
Rath | C | | 41 | | | | 41 |
Wickenheiser | J | | | 41 | | | 41 |
Ashby | B | 40 | | | | | 40 |
Bosch | L | | | | | 40 | 40 |
Bunney | J | 40 | | | | | 40 |
Dyck | J | 40 | | | | | 40 |
Eckland | C | 40 | | | | | 40 |
Edelmann "Quacker" | C | | | | | 40 | 40 |
Goldamer | P | | | | | 40 | 40 |
Holmes | C | 40 | | | | | 40 |
Kallenber | C | | | | | 40 | 40 |
Krahn | K | 40 | | | | | 40 |
Krogman | L | | | | | 40 | 40 |
Rissling | G | | | | | 40 | 40 |
Schlaht | J | | | | | 40 | 40 |
Semko | M | | | | | 40 | 40 |
Sepulski | J | | | | | 40 | 40 |
Banman | D | 30 | | | | | 30 |
Bergen | T | 30 | | | | | 30 |
Bisson | D | | | | 30 | | 30 |
Bowman | M | | | | | 30 | 30 |
Brier | C | | | | 30 | | 30 |
Broten | J | | | | | 30 | 30 |
Campbell | C | | | | | 30 | 30 |
Chambers | S | | | | 30 | | 30 |
Eichelbau | T | | | | | 30 | 30 |
Hastings | E | 30 | | | | | 30 |
Heine | J | | | | | 30 | 30 |
Henson | C | | | | | 30 | 30 |
Holmes | R | | | | 30 | | 30 |
Howael | E | | | 30 | | | 30 |
Kt | C | 30 | | | | | 30 |
Lanser | A | | 30 | | | | 30 |
Lerner | A | | 30 | | | | 30 |
Minor | J | | | | | 30 | 30 |
Nelson | W | | | | | 30 | 30 |
Pariee | N | 30 | | | | | 30 |
Ramsay | D | | | 30 | | | 30 |
Renschler | B | | 30 | | | | 30 |
Rohr | C | 30 | | | | | 30 |
Sassa | M | | | | | 30 | 30 |
Schaan | J | 30 | | | | | 30 |
Schamber | C | | 30 | | | | 30 |
Skretting | W | | | | | 30 | 30 |
Stec | L | | | | | 30 | 30 |
Swartz | D | | 30 | | | | 30 |
Urgar | J | 30 | | | | | 30 |
Vaaneberg | P | | | 30 | | | 30 |
Van Maarion | T | | | 30 | | | 30 |
Vancaughn | B | | 30 | | | | 30 |
Vandberg | C | | | 30 | | | 30 |
Vredgoon | P | | | | | 30 | 30 |
Wassan | S | | | | | 30 | 30 |
Welsh | S | | | | 30 | | 30 |
Wieler | A | | 30 | | | | 30 |
Wilk | C | | | 30 | | | 30 |
Wold | B | | | | | 30 | 30 |
