28-May | 29-May | 18-Jun | 19-Jun | 16-Jul | 17-Jul | 06-Aug | 07-Aug | 17-Sep | 18-Sep | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 | |||||||||||
Team 2 | |||||||||||
Team 3 | |||||||||||
Team 4 | |||||||||||
Team 5 | |||||||||||
Team 6 |
28-May | 29-May | 18-Jun | 19-Jun | 16-Jul | 17-Jul | 06-Aug | 07-Aug | 17-Sep | 18-Sep | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 | |||||||||||
Team 2 | |||||||||||
Team 3 | |||||||||||
Team 4 | |||||||||||
Team 5 | |||||||||||
Team 6 |