Points Weekend September 13-15, 2024 | ||
---|---|---|
Racer Category | Member Pricing | Non-Member Pricing |
Jr. Dragster and Jr. Street | $40 | $45 |
Sportsman | $75 | $95 |
PRO / non-Electronics | $105 | $125 |
Super PRO / Electronics | $105 | $125 |
Bike | $105 | $125 |
Friday Street | $40 | |
Test & Tune (Sat/Sun) | $50 | |
Crew | $10 / day | |
Spectators | $10 / Friday thru Sunday |
Camping is Available
All admissions includes access to the pits
PRICES SUBJECT TO CHANGE FOR SPECIAL EVENTS
All racers and crew must sign waiver electronically in order to access Restricted area which is staging lanes and starting line.
Spectators please use the EAST GATE entrance on BOX SPRINGS ROAD