Mud Bogs August 14, 2021 | ||
---|---|---|
Registration | $50 | |
Spectators | $10 Saturday | |
12 and under free | ||
CMDRA Finals Weekend September 11-12, 2021 | ||
Racer Category | Member Pricing | Non-Member Pricing |
Junior Dragster | $30 | $40 |
Sportsman | $55 | $80 |
PRO / non-Electronics | $85 | $110 |
Super PRO / Electronics | $85 | $110 |
Bike | $85 | $110 |
Friday Street | $30 | |
Test & Tune (Sat/Sun) | $50 | |
Crew | $10 / day | |
Spectators | $10-Friday - Sunday | |
12 and under free |
Camping is Available
All admissions includes access to the pits
PRICES SUBJECT TO CHANGE FOR SPECIAL EVENTS
All racers and crew must sign waiver electronically in order to access Restricted area which is staging lanes and starting line.
Spectators please use the EAST GATE entrance on BOX SPRINGS ROAD