May 19 - 21, 2023 | Opening/Points Weekend |
May 21, 2023 | Land of the Leaders |
June 9 - 10, 2023 | Street Wheelers |
June 16 - 18, 2023 | Fathers Day/Points Weekend |
June 17, 2023 | NHRA TV Challenge - Wally(excl Jr) |
June 18, 2023 | Land of the Leaders |
July 14 - 16, 2023 | NHRA National Open/Points |
July 26, 2023 | Miles of Mayhem |
August 4 - 6, 2023 | Points Weekend |
August 5, 2023 | King of the Track - Wally |
August 6, 2023 | Land of the Leaders |
August 12, 2023 | Mud Bog ? |
August 18 - 20, 2023 | Big Buck Classic |
September 15 - 17, 2023 | Points Weekend & CMDRA |
September 16, 2023 | Jr. Dragster Challenge - Wally |
September 17, 2023 | Land of the Leaders |
September 22 - 23, 2023 | Streetcar Shootout |
Friday Night Street Legals Race Schedule
FNSL - 1 | 19-May-23 |
FNSL - 2 | 09-Jun-23 |
FNSL - 3 | 16-Jun-23 |
FNSL - 4 | 04-Aug-23 |
FNSL - 5 | 15-Sep-23 |
FNSL - 6 | 22-Sep-23 |