May 27 - 29, 2022 | Opening/Points Weekend |
June 17 - 19, 2022 | Fathers Day/Points Weekend |
July 15 - 17, 2022 | NHRA National Open/Points |
August 5 - 7, 2022 | Points Weekend |
August 14, 15, 19, 2022 | Miles of Mayhem |
20-Aug-22 | Mud Bog |
August 26 - 28, 2022 | Big Buck Classic |
September 10 - 11, 2022 | CMDRA Bike Drags |
September 16 - 18, 2022 | Points Weekend |
September 23 - 24, 2022 | Streetcar Shootout |
| |
Land of Leaders | |
| -May 28 |
| -June 18 |
| -Aug 6 |
| -Sept 18 |
State Championship | |
| -May 29 |
NHRA TV Challenge | |
| -June 19 |
Jr Dragster Challenge | |
| -Aug 7 |
King of The Track | |
| -Sept 17 |
Friday Night Street Legals Race Schedule
FNSL - 1 | 27-May-22 |
FNSL - 2 | 17-Jun-22 |
FNSL - 3 | 05-Aug-22 |
FNSL - 4 | 16-Sep-22 |
FNSL - 5 | 23-Sep-22 |